Press Room :: Yearly Award Redemption Figures -- Worldwide

Year Total Awards Redeemed
U.S. Airlines
% Change from Previous Year Total Awards Redeemed
non-U.S. Airlines
% Change from Previous Year Total Awards Redeemed
Worldwide
2004 14,448,000 8.5% 9,632,398 11.4% 24,080,398
2003 15,785,848 9.0% 9,523,898 2.7% 25,309,746
2002 14,487,000 9.6% 9,783,222 3.4% 24,270,222
2001 13,217,022 4.6% 10,129,987 21.3% 23,347,009
2000 13,849,528 6.1% 8,347,512 10.3% 22,197,040
1999 13,047,959 16.4% 7,566,414 13.5% 20,614,373
1998 11,207,143 13.4% 6,668,421 39.3% 17,875,564
1997 9,884,236 6.5% 4,787,889 53.5% 14,672,125
1996 9,284,827 10.4% 3,119,914 55.7% 12,404,741
1995 10,359,252 9% 2,003,805 129% 12,363,057
1994 9,491,701 14% 874,956 353% 10,366,657
1993 8,350,169 9.5% 192,775 70.2% 8,542,944
1992 7,623,704 9.5% 113,237 28.7% 7,736,941
1991 6,965,281 15.7% 87,991 520.1% 7,053,272
1990 6,020,631 1.3% 14,189 238.9% 6,034,820
1989 5,943,111 90.9% 4,187 NA 5,947,298
1988 3,113,894 25.7% - - 3,113,894
1987 2,477,329 78.2% - - 2,477,329
1986 1,389,993 126.3% - - 1,389,993
1985 614,332 339.1% - - 614,332
1984 139,899 92.5% - - 139,899
1983 72,671 108.3% - - 72,671
1982 34,894 328.6% - - 34,894
1981 8,142 NA - - 8,142

How to Read This Chart:

Total Awards Redeemed:
The number of free travel awards that were used for travel in the year specified (not to be confused with the number of miles that were redeemed).

% Change from Previous Year:
The percentage of increase or decrease in the number of awards redeemed as compared to the previous year.

^top

About Us | Advertising | Contact Us | Copyright | Help | Privacy Policy | Products | Legal

A Frequent Flyer Network site. All rights reserved.